Clash of Critters Tatari List: All 224 Tatari
Jump to an element: Fire · Water · Grass · Rock · Lightning. Looking for who to build? See the Tatari tier list and the evolution priority guide.
How the database is organised
- Element (Fire, Water, Grass, Rock, Lightning): a Tatari deals 200% to the element it counters and 50% to the element that counters it — the rotation is Fire → Grass → Rock → Lightning → Water → Fire.
- Rarity: Blue 16 · Purple 58 · Gold 53 · Red 53 · Rainbow 44. Blue (common) lines have two stages and cannot eat Glitter Fruit; Purple lines run three or four stages (T1 → T4).
- Role: DPS 102 · Tank 30 · Guardian 35 · Support 20 · Healer 18 · Specialist 19. Tanks and Guardians go in the front row, DPS and Healers behind; see the roles guide.
- Grades (E → D → C → B → A → S): the in-game letter grades for Attack, HP and Defense before feeding.
Fire Tatari (47)
| Tatari | Stage | Rarity | Role | ATK | HP | DEF | Skill | Tier |
|---|---|---|---|---|---|---|---|---|
| Ashlarva | T1 of 4 | Purple | Healer | E | D | D | Puffy Blaze (AoE, Heal) | B |
| Azurion | T3 of 4 | Red | DPS | C | D | C | Searstorm (AoE, Burn) | A |
| Blastniff | T4 of 4 | Rainbow | DPS | B | B | B | Exquisite Fumes (AoE) | B |
| Blowfin | T1 of 4 | Purple | Tank | D | D | E | Huff and Puff (AoE, Heal) | B |
| Blueflick | T1 of 4 | Purple | DPS | C | E | E | Ember Pop (AoE, Burn) | A |
| Charflutter | T3 of 4 | Red | Healer | D | C | C | Gusty Flare (AoE, Heal, ATK Boost) | B |
| Chefugu | T3 of 4 | Red | Tank | C | D | C | Puffect Artisan (AoE, Heal, ATK Boost) | B |
| Chrysolaria | T4 of 4 | Rainbow | Healer | B | B | B | Solara Flash (AoE, Heal, ATK Boost) | B |
| Cindermunk | T1 of 2 | Blue | DPS | D | E | E | Pinecone Mine (AoE, Planting) | C |
| Embertail | T2 of 2 | Blue | DPS | D | E | E | Twincone Mine (AoE, Planting) | C |
| Firecoil | T2 of 4 | Gold | Healer | E | D | D | Sizzling Flame (AoE, Heal, ATK Boost) | B |
| Flameow | T1 of 3 | Purple | DPS | C | E | E | Meow Pop (Chain) | B |
| Flametail | T2 of 4 | Gold | DPS | D | D | E | Fizzle Flare (Split) | A |
| Flarevix | T3 of 4 | Red | DPS | C | C | D | Flamebloom (Split) | A |
| Fumekit | T1 of 4 | Purple | DPS | D | D | E | Stinky Fumes (AoE) | B |
| Grillhog | T2 of 4 | Gold | Healer | E | C | E | Burger Meal (AoE, Shield, Heal) | B |
| Hellhound | T3 of 4 | Red | Guardian | C | C | D | Scorching Strike (AoE, Weaken) | S |
| Hothog | T3 of 4 | Red | Healer | D | B | D | Hot Pot Feast (AoE, Shield, Heal) | B |
| Ignisnap | T2 of 4 | Gold | DPS | C | E | E | Scorchblast (AoE, Burn) | A |
| Ignitoad | T4 of 4 | Rainbow | Guardian | B | B | B | Firesurge Cloud (AoE, Burn) | A |
| Kitjitsu | T2 of 4 | Gold | Specialist | D | D | E | Flicker Fleece (AoE, Heal) | A |
| Lickflicker | T3 of 4 | Red | Guardian | C | D | D | Lick and Whip (AoE, Burn) | A |
| Magmusk | T3 of 4 | Red | DPS | C | D | C | Explosive Fumes (AoE) | B |
| Nekoflare | T2 of 3 | Gold | DPS | C | E | E | Meow Crackle (Chain) | B |
| Newflamander | T4 of 4 | Rainbow | DPS | B | B | B | Blaze Burst (AoE, Burn, ATK Boost) | A |
| Phantifox | T4 of 4 | Rainbow | DPS | B | B | B | Flower Flame (Split, ATK Boost) | A |
| Poakie | T1 of 4 | Purple | Guardian | C | E | E | Sizzle Bubble (AoE, Burn) | A |
| Puffbelly | T2 of 4 | Gold | Tank | D | D | E | Rice at the Ready (AoE, Heal, ATK Boost) | B |
| Pyroclobster | T3 of 4 | Red | DPS | C | D | C | Flame Flurry (Burn) | A |
| Pyrodaemon | T4 of 4 | Rainbow | Guardian | B | B | B | Hell Strike (AoE, Weaken, ATK Boost) | S |
| Pyrohound | T2 of 4 | Gold | Guardian | D | D | E | Inferno Spire (AoE) | S |
| Pyromaki | T4 of 4 | Rainbow | Tank | B | B | B | Tachelin Chef (AoE, Heal, ATK Boost) | B |
| Pyroprawn | T2 of 4 | Gold | DPS | D | E | D | Fire Fists (Burn) | A |
| Pyropup | T1 of 4 | Purple | Guardian | D | D | E | Pyro Pillar (AoE) | S |
| Pyroviathan | T4 of 4 | Rainbow | DPS | B | B | B | Blaze Inferno (Burn) | A |
| Saberheart | T4 of 4 | Rainbow | Specialist | B | B | B | Searing Strike (AoE, Heal, Burn) | A |
| Scorchwing | T2 of 2 | Blue | DPS | D | E | E | Pepper Blaze | C |
| Searhog | T4 of 4 | Rainbow | Healer | B | A | B | Calorie Bomb (AoE, Shield, Heal) | B |
| Shrimpyro | T1 of 4 | Purple | DPS | D | E | D | Quick Jabs | A |
| Silversear | T3 of 3 | Red | DPS | B | D | D | Meow Bomb (Chain, ATK Boost) | B |
| Sizzribb | T2 of 4 | Gold | Guardian | C | E | E | Ribbity Drip (AoE, Burn) | A |
| Souphog | T1 of 4 | Purple | Healer | E | C | E | Spicy Soup (AoE, Shield, Heal) | B |
| Sparkit | T1 of 4 | Purple | DPS | D | D | E | Fire Orb | A |
| Sparkrow | T1 of 2 | Blue | DPS | D | E | E | Sizzle Spit | C |
| Sulfunk | T2 of 4 | Gold | DPS | D | D | E | Flammable Fumes (AoE) | B |
| Taiglow | T3 of 4 | Red | Specialist | C | C | D | Ember Embrace (AoE, Heal, Burn) | A |
| Tindercub | T1 of 4 | Purple | Specialist | D | D | E | Glow Getter (AoE, Heal) | A |
Water Tatari (42)
| Tatari | Stage | Rarity | Role | ATK | HP | DEF | Skill | Tier |
|---|---|---|---|---|---|---|---|---|
| Armorjaw | T3 of 4 | Red | Support | C | D | C | Dagon's Surge (AoE, Stun, Pull) | B |
| Boldclaw | T2 of 2 | Blue | Guardian | E | D | E | Bubble Blast (AoE, Slow) | C |
| Bubbit | T2 of 4 | Gold | DPS | C | E | E | Fog Sap (AoE, Slow, Fragile) | A |
| Capypapa | T2 of 2 | Blue | DPS | E | E | D | Zesty Zinger (Heal) | C |
| Capywata | T1 of 2 | Blue | DPS | E | E | D | Citrus Shot | C |
| Clawzor | T2 of 4 | Gold | Guardian | D | E | D | Shredder Swing (AoE, Shredded) | B |
| Cribbler | T1 of 4 | Purple | Guardian | D | E | D | Claw Swing (AoE) | B |
| Cribking | T4 of 4 | Rainbow | Guardian | B | B | B | Hydro Claw (AoE, Shredded) | B |
| Dagondeep | T4 of 4 | Rainbow | Support | B | B | B | Dagon's Abyss (AoE, Stun) | B |
| Dazopus | T2 of 3 | Gold | DPS | E | D | D | Reel Catch (AoE, Summon) | B |
| Dewgrub | T1 of 3 | Purple | DPS | E | D | D | Drowsy Shot (Slow) | B |
| Dreadclaw | T3 of 4 | Red | Guardian | C | D | C | Clawstorm (AoE, Shredded) | B |
| Droppit | T1 of 4 | Purple | DPS | C | E | E | Cloud Mist (AoE, Slow) | A |
| Dumbopus | T1 of 3 | Purple | DPS | E | D | D | Fishy Form (AoE, Summon) | B |
| Fishopus | T3 of 3 | Red | DPS | C | C | D | Fish Fin-atic (AoE, Summon) | B |
| Frostique | T3 of 4 | Red | DPS | C | C | D | Frost Fracture (Slow, Split, Pierce) | S |
| Frostluna | T4 of 4 | Purple | DPS | A | B | B | Frigid Moon (Slow, Split, Pierce, Heal) | S |
| Frostnip | T1 of 4 | Purple | DPS | D | D | E | Frost Block (Slow) | S |
| Frostpaw | T2 of 4 | Gold | DPS | D | D | E | Hail Burst (Slow, Split) | S |
| Glideflip | T4 of 4 | Rainbow | Tank | B | A | B | Iceshield Counter (AoE, Shield, Heal) | A |
| Haplysia | T4 of 4 | Rainbow | DPS | B | B | B | Fragility Cloud (AoE, Slow, Fragile, Heal) | A |
| Hychroma | T4 of 4 | Rainbow | Specialist | B | B | B | Vortex (AoE, Invisible) | B |
| Lullely | T1 of 4 | Purple | DPS | D | E | D | Sapping Orb (AoE, Heal) | B |
| Maskfry | T1 of 4 | Purple | Support | E | D | D | Dagon's Wave (AoE, Pull) | B |
| Ninjaguana | T3 of 4 | Red | Specialist | D | C | C | Torrent (AoE, Invisible) | B |
| Ospisces | T2 of 4 | Gold | Support | E | D | D | Dagon's Tide (AoE, Pull) | B |
| Ripplewing | T2 of 3 | Gold | DPS | E | D | D | Sleepy Shot (Slow) | B |
| Sealing | T1 of 4 | Purple | DPS | D | D | E | Bubble Bounce (Chain) | A |
| Sealoon | T2 of 4 | Gold | DPS | D | D | E | Tide Tumble (Chain, Weaken) | A |
| Sealord | T4 of 4 | Rainbow | DPS | A | B | B | Ball Barrage (Chain, Weaken) | A |
| Seaswirl | T3 of 4 | Red | DPS | C | C | D | Splash Volley (Chain, Weaken) | A |
| Shellshy | T1 of 2 | Blue | Guardian | E | D | E | Bubble Wave (AoE) | C |
| Skinklet | T1 of 4 | Purple | Specialist | E | D | D | Bubbles (AoE, Invisible) | B |
| Skinkoon | T2 of 4 | Gold | Specialist | E | D | D | Whirlpool (AoE, Invisible) | B |
| Somnrayna | T4 of 4 | Rainbow | DPS | A | B | B | Draining Blast (Heal, AoE, Buff) | B |
| Souverelle | T3 of 4 | Red | DPS | C | C | E | Guzzle Globe (Heal, AoE, Buff) | B |
| Stoodbeak | T3 of 4 | Red | Tank | D | C | C | Frostburst (AoE, Shield) | A |
| Swaystroll | T2 of 4 | Gold | Tank | E | D | D | Icewall Smash (AoE, Shield) | A |
| Tideon | T3 of 4 | Red | DPS | B | D | D | Haze Hex (AoE, Slow, Fragile) | A |
| Waddledo | T1 of 4 | Purple | Tank | E | D | D | Icepad Bash (AoE, Shield) | A |
| Waveflutter | T3 of 3 | Red | DPS | C | C | D | Somno-Shot (Slow) | B |
| Yawnelly | T2 of 4 | Gold | DPS | D | E | D | Siphon Sphere (AoE, Heal) | B |
Grass Tatari (46)
| Tatari | Stage | Rarity | Role | ATK | HP | DEF | Skill | Tier |
|---|---|---|---|---|---|---|---|---|
| Beetleknight | T4 of 4 | Rainbow | Specialist | B | B | B | Luminous Dash (Invincible, AoE, Fragile, Knockback, HP Boost) | A |
| Budboo | T1 of 4 | Purple | DPS | D | E | D | Bud Venom (AoE) | A |
| Buddi | T1 of 4 | Purple | Healer | D | D | E | Bright Hug (Heal, ATK Boost) | A |
| Cactobloom | T2 of 3 | Gold | DPS | D | D | E | Spine Storm (Sting, AoE) | B |
| Cactobud | T1 of 3 | Purple | DPS | D | D | E | Needle Rain (Sting) | B |
| Cactoczar | T3 of 3 | Red | DPS | C | D | C | Barb Bomb (Sting, AoE) | B |
| Capobeetle | T2 of 4 | Gold | Specialist | D | D | E | Mugrush (Invincible, AoE, Fragile) | A |
| Chomperwraith | T4 of 4 | Rainbow | DPS | B | B | B | Chomp Menace (AoE) | A |
| Chronerva | T3 of 4 | Red | Support | C | D | C | Midnight Chime (AoE, Slow, Stun) | B |
| Cluckeroo | T2 of 2 | Blue | Healer | E | D | E | Nutri-Shot (Heal) | C |
| Clucky | T1 of 2 | Blue | Healer | E | D | E | Seedshot | C |
| Donscarab | T3 of 4 | Red | Specialist | C | C | D | Crime Crash (Invincible, AoE, Fragile, Knockback) | A |
| Ecstamira | T4 of 4 | Rainbow | Support | A | A | B | Faded Ring (AoE, Fragile, ATK Speed Boost, DMG Reduction) | B |
| Frugagon | T3 of 4 | Red | DPS | C | D | C | Bramble Bomb (AoE, Slow) | S |
| Frugantuan | T4 of 4 | Rainbow | DPS | B | B | B | Bramble Pop (AoE, Slow, HP Boost) | S |
| Frugatoad | T2 of 4 | Gold | DPS | D | E | D | Barb Blast (AoE) | S |
| Frugling | T1 of 4 | Purple | DPS | D | E | D | Puffruit Pop (AoE) | S |
| Funglet | T1 of 4 | Purple | Support | D | D | E | Buzzed Ring (AoE, ATK Boost, ATK Speed Boost) | B |
| Goonbug | T1 of 4 | Purple | Specialist | D | D | E | Bugrush (Invincible, AoE) | A |
| Heliabloom | T4 of 4 | Rainbow | Healer | A | A | B | Sunlit Victory (Heal, ATK Boost, DEF Boost) | A |
| Hootlet | T1 of 4 | Purple | Support | E | D | D | Dawn Call (AoE, Slow) | B |
| Hyphoria | T3 of 4 | Red | Support | C | B | E | Peaking Ring (AoE, Fragile, ATK Speed Boost, DMG Reduction) | B |
| Hypnostrix | T4 of 4 | Rainbow | Support | B | B | B | Dies Naturalis (AoE, Slow, Stun) | B |
| Jarachnid | T2 of 4 | Gold | Tank | E | D | D | Verdant Shield (AoE, Shield, Stun) | B |
| Lollama | T1 of 3 | Purple | DPS | D | D | E | Tongue Out (AoE, Slow) | B |
| Manteeny | T1 of 4 | Purple | Tank | E | D | D | Double Slash (AoE) | A |
| Orchitoria | T4 of 4 | Rainbow | Tank | B | B | B | Mantis Tango (AoE) | A |
| Pandagrand | T4 of 4 | Rainbow | DPS | B | B | B | Sprout Splash (Slow, Planting) | A |
| Pandaroo | T1 of 4 | Purple | DPS | D | E | D | Slow Shoots (Slow, Planting) | A |
| Pandaroot | T2 of 4 | Gold | DPS | D | E | D | Bamboo Burst (Slow, Planting) | A |
| Pandarrior | T3 of 4 | Red | DPS | C | C | D | Grove Gush (Slow, Planting) | A |
| Pearpair | T2 of 2 | Purple | Tank | E | D | E | Sweet Splatter (AoE) | C |
| Ptooielama | T3 of 3 | Red | DPS | C | B | E | Spit Storm (AoE, Blind, Slow) | B |
| Sackling | T1 of 4 | Purple | Tank | E | D | D | Dewdrop (AoE, Shield) | B |
| Serrabloom | T3 of 4 | Red | Tank | D | C | C | Mantis Waltz (AoE, Fragile) | A |
| Slobberlama | T2 of 3 | Gold | DPS | D | D | E | Raspberry Party (AoE, Blind) | B |
| Snapshade | T2 of 4 | Gold | DPS | D | E | D | Snap Trap (AoE) | A |
| Solaflora | T3 of 4 | Red | Healer | C | C | D | Solar Seeds (Heal, ATK Boost, DEF Boost) | A |
| Solpear | T1 of 2 | Blue | Guardian | E | D | E | Fruitfall (AoE) | C |
| Stalkerix | T2 of 4 | Gold | Tank | E | D | D | Triple Slash (AoE) | A |
| Sunfleur | T2 of 4 | Gold | Healer | D | D | E | Sun Kiss (Heal, ATK Boost, DEF Boost) | A |
| Terracrawler | T3 of 4 | Red | Tank | D | C | C | Sylvan Shield (AoE, Shield, Stun) | B |
| Thornwisp | T3 of 4 | Red | DPS | C | D | C | Thorn Bite (AoE) | A |
| Tikowl | T2 of 4 | Gold | Support | E | D | D | Evertide Echo (AoE, Slow, Stun) | B |
| Trippet | T2 of 4 | Gold | Support | D | D | E | Tripping Ring (AoE, ATK Boost, ATK Speed Boost) | B |
| Weaverfang | T4 of 4 | Rainbow | Tank | B | B | B | Vernal Embrace (AoE, Shield, Stun) | B |
Rock Tatari (42)
| Tatari | Stage | Rarity | Role | ATK | HP | DEF | Skill | Tier |
|---|---|---|---|---|---|---|---|---|
| Bastogard | T3 of 4 | Red | DPS | C | C | D | Sludge Storm (DMG Reduction, Blind) | B |
| Borelord | T3 of 3 | Red | Specialist | C | D | C | Soaring Sunder (AoE, Stun, Knockback, Shredded) | B |
| Clangnaga | T3 of 3 | Red | DPS | C | D | C | Karmic Cannon (AoE, Stun, Pierce) | B |
| Cobbledon | T2 of 4 | Gold | Tank | E | E | C | Colbalt Beam (AoE) | A |
| Cragolin | T2 of 3 | Gold | Specialist | D | E | D | Vortex Grasp (AoE, Stun, Knockback, Shredded) | B |
| Cratzar | T4 of 4 | Rainbow | DPS | A | B | B | Dirt Duke (DMG Reduction, Blind) | B |
| Crystalsnail | T4 of 4 | Rainbow | DPS | B | B | A | Reviving Crystals (Summon, AoE) | B |
| Dozy | T1 of 2 | Blue | Tank | E | E | D | Needle Leech (Self Heal, AoE) | C |
| Drilleroo | T1 of 3 | Purple | Specialist | D | E | D | Whirl Claw (AoE, Knockback, Shredded) | B |
| Gemmapo | T4 of 4 | Rainbow | Tank | B | B | B | Gemma's Kiss (AoE, Shield, Heal) | B |
| Gemsnail | T2 of 4 | Gold | DPS | E | E | C | Resonant Crystals (Summon, AoE) | B |
| Gibber | T1 of 4 | Purple | Guardian | E | E | C | Spike Spiral (Pierce) | A |
| Gopher | T1 of 4 | Purple | DPS | D | D | E | Mud Ball (DMG Reduction) | B |
| Hierotyrus | T4 of 4 | Rainbow | DPS | A | B | B | Dung Doozy (AoE, Slow) | B |
| Humbleetle | T2 of 4 | Gold | DPS | C | E | E | Double Dung (AoE, Slow) | B |
| Humbug | T1 of 4 | Purple | DPS | C | E | E | Dung Sling (AoE) | B |
| Jewelsnail | T3 of 4 | Red | DPS | D | D | B | Renewing Crystals (Summon, AoE) | B |
| Joeyo | T1 of 4 | Purple | Guardian | C | E | E | Jab Flurry (AoE) | B |
| Kaiseroo | T4 of 4 | Rainbow | Guardian | S | B | B | Pulverpunch (AoE, Fragile) | B |
| Kangachamp | T3 of 4 | Red | Guardian | B | D | D | Thumpquake (AoE, Fragile) | B |
| Lilypo | T3 of 4 | Red | Tank | C | C | D | Lily's Kiss (AoE, Shield, Heal) | B |
| Lulupo | T2 of 4 | Gold | Tank | E | D | D | Lulu's Kiss (AoE, Shield, Heal) | B |
| Meteorax | T4 of 4 | Rainbow | Guardian | B | B | A | Blaze Beam (AoE, DMG Reduction) | A |
| Momopo | T1 of 4 | Purple | Tank | E | D | D | Momo's Kiss (AoE, Heal) | B |
| Mudrump | T1 of 2 | Blue | DPS | D | E | E | Dirt Dab | C |
| Puncharoo | T2 of 4 | Gold | Guardian | C | E | E | Knockabout (AoE, Fragile) | B |
| Punchimp | T1 of 4 | Purple | DPS | E | D | D | Clone Caper (AoE, Summon) | B |
| Rattlecoil | T2 of 3 | Gold | DPS | D | E | D | Karmic Rifle (AoE, Stun) | B |
| Rockfu | T2 of 4 | Gold | DPS | E | D | D | Bop Brigade (AoE, Summon) | B |
| Rockhog | T2 of 2 | Purple | DPS | D | E | E | Bog Blob (Slow) | C |
| Rockong | T4 of 4 | Red | Guardian | D | C | C | Whirling Band (AoE) | B |
| Rockshell | T3 of 4 | Red | Guardian | E | E | C | Guardian Gyro (Pierce, Shield) | A |
| Rockwu | T3 of 4 | Rainbow | Guardian | B | B | B | Smashing Hit (AoE, Summon) | B |
| Rockzilla | T3 of 4 | Red | Guardian | D | D | B | Atomic Ray (AoE) | A |
| Rubblet | T1 of 4 | Purple | Tank | E | E | C | Azure Flare (AoE) | A |
| Shardsnail | T1 of 4 | Purple | DPS | E | E | C | Crystal Clusters (Summon) | B |
| Snoozebo | T2 of 2 | Purple | Tank | E | E | D | Thorn Siphon (Self Heal, Pierce) | C |
| Taptail | T1 of 3 | Purple | DPS | D | E | D | Karmic Pistol (AoE) | B |
| Terraton | T4 of 4 | Rainbow | Guardian | B | B | S | Rock Swirl (Shield, Pierce) | A |
| Turtuff | T2 of 4 | Gold | Guardian | E | E | C | Shield Spin (Pierce, Shield) | A |
| Watchroo | T2 of 4 | Gold | DPS | D | D | E | Muck Orb (DMG Reduction) | B |
| Zenscarab | T3 of 4 | Red | DPS | B | D | D | Dung Blitz (AoE, Slow) | B |
Lightning Tatari (47)
| Tatari | Stage | Rarity | Role | ATK | HP | DEF | Skill | Tier |
|---|---|---|---|---|---|---|---|---|
| Blitzmane | T3 of 4 | Red | Support | D | B | D | Thunder Roar (AoE, Knockback, DMG Boost) | S |
| Boltallion | T4 of 4 | Rainbow | DPS | B | B | B | Tidal Shock (DMG Boost (Solo), Splash, ATK Speed Boost) | B |
| Boltskipper | T2 of 2 | Purple | DPS | D | E | E | Volt Snare (Bind) | C |
| Buzzbeak | T2 of 4 | Gold | Tank | E | D | D | Triple Charge (Chain, ATK Boost, DMG Reduction) | B |
| Cavyzap | T1 of 4 | Purple | DPS | E | D | D | Electro Cage (AoE, Pierce) | A |
| Cheerlet | T2 of 4 | Gold | Support | D | E | D | Cheerleader (AoE, Heal, ATK Boost, DEF Boost) | S |
| Cheerling | T1 of 4 | Purple | Support | D | E | D | Bunny Dance (AoE, Heal, ATK Boost, DEF Boost) | S |
| Cheerspring | T3 of 4 | Red | Support | C | D | C | Zap Dance (AoE, Heal, Invincible, ATK Boost, DEF Boost) | S |
| Cheerstella | T4 of 4 | Rainbow | Support | B | B | B | Bolt Blessed (AoE, Heal, Invincible, ATK Boost, DEF Boost) | S |
| Cosmoram | T4 of 4 | Rainbow | DPS | A | B | B | Wooly Thunder (AoE, Paralyze) | S |
| Electroar | T2 of 4 | Gold | Support | E | C | E | Pulse Surge (AoE, Knockback) | S |
| Fluffle | T1 of 4 | Purple | DPS | D | E | E | Static Fluff (AoE) | S |
| Galewether | T3 of 4 | Red | DPS | C | D | C | Gale Storm (AoE, Paralyze) | S |
| Gigagnash | T4 of 4 | Rainbow | DPS | B | B | B | Tataraday Cage (AoE, Pierce) | A |
| Glimmerwing | T3 of 4 | Red | Healer | C | C | D | Glimmer Fixer (Shield, AoE, Paralyze) | A |
| Glowfly | T1 of 4 | Purple | Healer | D | D | E | Glowing Guardian (Shield, AoE) | A |
| Hippiehog | T2 of 4 | Gold | DPS | E | D | D | Kinesis Cage (AoE, Pierce) | A |
| Kittazap | T1 of 3 | Purple | Guardian | E | D | D | Buzz Punch (AoE) | A |
| Luminastra | T4 of 4 | Rainbow | Healer | B | A | B | Legion Lumina (Shield, AoE, Paralyze) | A |
| Magnedart | T4 of 4 | Rainbow | DPS | B | B | B | Super Bolt (Paralyze, Pierce) | S |
| Nekowatt | T2 of 3 | Gold | Guardian | E | D | D | Zapfist (AoE) | A |
| Nimbuzzy | T2 of 4 | Gold | DPS | D | E | E | Nimbus Nuzzle (AoE, Paralyze) | S |
| Phosflare | T2 of 4 | Gold | Healer | D | D | E | Photon Patch (Shield, AoE, Paralyze) | A |
| Sonarbat | T3 of 4 | Red | Specialist | C | D | C | Sonar Power (Fragile) | A |
| Sparkdoe | T2 of 4 | Gold | DPS | D | E | D | Bolt Spire (Paralyze, Pierce) | S |
| Sparkeet | T1 of 4 | Purple | Tank | E | D | D | Twin Charge (Chain, ATK Boost, DMG Reduction) | B |
| Stormlion | T4 of 4 | Rainbow | Support | B | A | B | Thunder Roar (AoE, Knockback, DMG Boost) | S |
| Surgehoof | T2 of 4 | Gold | DPS | D | D | E | Surge Swell (Splash) | B |
| Synthhog | T2 of 4 | Gold | Specialist | E | D | D | Wave Rave (Fragile) | A |
| Technocan | T4 of 4 | Rainbow | Tank | B | A | B | Techno Bond (Chain, ATK Boost, DMG Reduction) | B |
| Toucanzam | T3 of 4 | Red | Tank | D | C | C | Bolt Bond (Chain, ATK Boost, DMG Reduction) | B |
| Umbraveil | T4 of 4 | Rainbow | Specialist | B | B | B | Umbra Unleashed (Fragile) | A |
| Voltazar | T3 of 3 | Red | Guardian | C | D | C | Lightning Paw (AoE, DEF Boost) | A |
| Voltfawn | T1 of 4 | Purple | DPS | D | E | D | Stun Spear (Paralyze, Pierce) | S |
| Voltkit | T1 of 4 | Purple | Guardian | E | C | E | Duskrush (AoE) | A |
| Voltling | T2 of 4 | Gold | Guardian | E | C | E | Eboncharge (AoE, Paralyze) | A |
| Voltmare | T3 of 4 | Red | DPS | C | C | D | Volt Beam (DMG Boost, Splash) | B |
| Voltreaver | T4 of 4 | Rainbow | Guardian | B | A | B | Shadow Strike (AoE, Paralyze, Invincible) | A |
| Voltverine | T3 of 4 | Red | Guardian | D | B | D | Phantom Storm (AoE, Paralyze, Invincible) | A |
| Wheekroller | T3 of 4 | Red | DPS | C | D | C | Magnetic Cage (AoE, Pierce) | A |
| Wobbler | T1 of 2 | Blue | DPS | D | E | E | Bolt Orb | C |
| Zapantler | T3 of 4 | Red | DPS | C | D | C | Volt Storm (Paralyze, Pierce) | S |
| Zaplet | T1 of 4 | Purple | Specialist | E | D | D | Echo Electro | A |
| Zapooch | T2 of 2 | Blue | Tank | D | E | E | Bolt Storm (Chain) | C |
| Zappur | T1 of 4 | Purple | Support | E | C | E | Bolt Bap (AoE, Knockback) | S |
| Zapuni | T1 of 4 | Purple | DPS | C | E | E | Zap Wave (Splash) | B |
| Zapup | T1 of 2 | Blue | Guardian | D | E | E | Volt Bolt (Chain) | C |
Database re-read against the wikis:
Source notes: names, stat grades, skills, foods and evolution stages come from the community wiki.gg and Fandom codex pages (last checked 2026-08-23); tier letters come from our tier list. Tatari added in the newest patch (Snowcub, Aug 2026) are listed as soon as the wikis record their data.