Maskfry – Water Support
In-game bio: “Those bulging, unblinking eyes give off an eerie sense of knowing, as if resigned to fateful gloom from the shadows. But don't be deceived, for Maskfry is always checking if your scent is worthy of the Dagon.”
Maskfry stats and skill
| Element | Water — deals 200% to Fire, 50% to Lightning |
|---|---|
| Role | Support (usual position: beside allies) |
| Rarity | Purple |
| Stat grades | Attack E (very low) · HP D (low) · Defense D (low) |
| Skill | Dagon's Wave [AoE, Pull]: Summons waves that inflict Pull and a whirlpool that deals small AoE damage. |
| Favourite foods | Sushi Skiff, Shaved Ice, Frostnip Pop, Cookies |
| Evolution line | Maskfry → Ospisces → Armorjaw → Dagondeep |
| Next evolution | Ospisces at 6 bronze stars |
| Evolution trial | Attempt Boss Challenge 10 times. |
| Tier (overall) | B |
How to use Maskfry
Deploy Maskfry in the middle or back row next to the allies it supports — buffs and heals only reach neighbours. As a Water Tatari it should face Fire Zobos and avoid lanes with Lightning Zobos — the game shows a green thumb when the match-up is right. Its skill hits an area, so it likes lanes where Zobos bunch up. Maskfry is T1 — the line gets its full kit at Dagondeep, so treat this form as a stepping stone.
Tier verdict for the Maskfry line (B): Listed as Support but deals real damage and can hold the front line; Dagondeep Pulls enemies into a whirlpool. Good, not essential.
Maskfry line Horde Invasion skills
In Zobo Horde Invasion every Tatari learns three extra skills at Horde levels 3, 5 and 7; they are shared by the whole Maskfry line (only the base skill differs per form).
| Base | Dagon's Wave: Summons waves that inflict Pull and a whirlpool that deals small AoE damage. |
|---|---|
| Level 3 | Seeping Gaze: Periodically summons a whirlpool nearby, dealing small AoE damage and inflicting Slow. |
| Level 5 | Primordial Boon: Periodically gains a shield. WHen the shield disappears, recovers HP based on shield value consumed. |
| Level 7 | Abyssal Maw: Summons whirlpools in multiple rows that inflict slow. When a whirlpool explodes, it deals damage to enemies while inflicting stun and Tidesurge: Fragile |
Feeding upgrades
Feeding Maskfry raises its stat grades in this order (15 feedings per day account-wide; stages beyond 2 need the listed star level):
| # | Stat | Grade | Effect | Stars needed |
|---|---|---|---|---|
| 1 | Attack | D | ATK increases by 5%. | — |
| 2 | Defense | C | DEF increases by 10%. | — |
| 3 | Attack | C | ATK increases by 10%. | — |
| 4 | HP | C | HP increases by 10%. | 2 |
| 5 | Attack | B | ATK increases by 25%. | 4 |
| 6 | HP | B | HP increases by 25%. | 6 |
| 7 | Defense | B | DEF increases by 25%. | 12 |
| 8 | Attack | A | ATK increases by 40%. | 18 |
| 9 | HP | A | HP increases by 40%. | 24 |
| 10 | Defense | A | DEF increases by 40% | 30 |
| 11 | HP | S | HP increases by 50%. | 36 |
| 12 | Defense | S | DEF increases by 50%. | 45 |
| 13 | Attack | S | ATK increases by 50%. | 54 |
| 14 | HP | SS | HP increases by 55%. | 63 |
| 15 | Attack | SS | ATK increases by 55%. | 72 |
| 16 | HP | SSS | HP increases by 60%. | 73 |
Data re-read: