Clash of Critters Chapters & Stages: All 120 Chapters
How chapter stages work
- Lanes: chapters 1–3 give you 3 columns and up to 9 Tatari; from chapter 4 you get 5 columns and 15 Tatari. Quick Deploy unlocks after 2-79.
- Win/lose: you lose if any Zobo reaches the bottom of the screen or the timer runs out. Auto-Battle works on normal stages but not on boss stages.
- Rewards: normal stages give progression only; boss stages give 1 boss star, 30+ pinballs and a shovel (camp expansion), sometimes Wishboxes and Silver Bricks. Boss stars unlock permanent upgrades — see the boss stars guide.
- Difficulty curve: the Aug 12, 2026 patch lowered enemy stats in chapters 19–23 and 71–75 and reworked formations from chapter 19 onward — if an old video shows a stage as harder than you find it, that is why.
Stuck on a stage? The four-step fix
- Read the wave. Tap the Zobo-head button before battle: it lists elements, density and Zobo types. Put the counter element in that lane (Fire → Grass → Rock → Lightning → Water → Fire) until every lane shows a green thumb.
- Front/back order. Tanks and Guardians in the front row, DPS behind, Healers/Supports next to the Tatari they buff. Quick Deploy gets this roughly right; fix the lanes it leaves red.
- Move one thing at a time. Players who clear high chapters report 7–10 attempts per wall, swapping a single Tatari each try and reading the defeat report (it shows which Tatari died first).
- Copy a proven formation. The official Discord (discord.com/invite/7nEcSh73dB) has a channel where players post formations by stage number. Search the exact stage (for example
21-70). A widely shared 2026 video shows a stage cleared with a copied all-T1 formation after the player's own T3 team failed — formation beats raw tier.
We deliberately do not invent stage-by-stage formations: the only reliable source is other players' posted clears, and those live on Discord and in the videos embedded on the chapter pages.
Chapters 1–120
| # | Chapter | Former name | Boss stages | Known bosses / notes |
|---|---|---|---|---|
| 1 | Green Hills | — | 1-10, 1-20, 1-30, 1-40, 1-50, 1-60, 1-70, 1-80 | 1-10: Two-Headed Zobo, Lvl 7 · 1-15: Fisherman Zobo, Lvl 11 · 1-20: Plant Zobo, Lvl 14 · 1-25: Rocker Zobo, Lvl 16 · 1-30: Matchstick Zobo, Lvl 19 · 1-35: Miner Zobo, Lvl 21 · 1-40: Goonch Zobo, Lvl 22 · 1-50: Popstar Zobo, Lvl 26 · 1-60: Two-Headed Zobo, Lvl 29 · 1-70: Goonch Zobo, Lvl 32 · 1-80: Popstar Zobo, Lvl 36 |
| 2 | Kobi Desert | Desert Wasteland | 2-10, 2-20, 2-30, 2-40, 2-50, 2-60, 2-70, 2-80 | 2-5: Cowboy Zobo, Lvl 37 · 2-10: Tumbleweed Zobo, Lvl 39 · 2-20: Landlady Zobo, Lvl 42 · 2-30: Roadhog Zobo, Lvl 46 · 2-40: Goonch Zobo, Lvl 49 · 2-50: Tipsy Zobo, Lvl 52 · 2-60: Popstar Zobo, Lvl 56 · 2-70: Tipsy Zobo, Lvl 59 · 2-80: Roadhog Zobo, Lvl 62 |
| 3 | No Man's Land | Abandoned Street | 3-10, 3-20, 3-30, 3-40, 3-50, 3-60, 3-70, 3-80 | — |
| 4 | Biochem Lab | Biochemical Factory | 4-10, 4-20, 4-30, 4-40, 4-50, 4-60, 4-70, 4-80 | — |
| 5 | Maple Forest | — | 5-10, 5-20, 5-30, 5-40, 5-50, 5-60, 5-70, 5-80 | Full-chapter video on the chapter page |
| 6 | North Region | Northern Continent | 6-10, 6-20, 6-30, 6-40, 6-50, 6-60, 6-70, 6-80 | 6-10: Brick Zobo, Lvl 146 · 6-20: Yeti Zobo, Lvl 149 · 6-30: Popstar Zobo, Lvl 152 · 6-40: Roadhog Zobo · 6-50: Matchstick Zobo, Lvl 19 · 6-60: Miner Zobo · 6-70: Goonch Zobo, Lvl 166 · 6-80: Popstar Zobo, Lvl 26 |
| 7 | Endless Dunes | — | 7-10, 7-20, 7-30, 7-40, 7-50, 7-60, 7-70, 7-80 | — |
| 8 | Lava Fields | — | 8-10, 8-20, 8-30, 8-40, 8-50, 8-60, 8-70, 8-80 | Full-chapter video on the chapter page |
| 9 | Mystery Island | — | 9-10, 9-20, 9-30, 9-40, 9-50, 9-60, 9-70, 9-80 | — |
| 10 | Theme Park | — | 10-10, 10-20, 10-30, 10-40, 10-50, 10-60, 10-70, 10-80 | — |
| 11 | Wild Tribes | Roaming Nomads | 11-10, 11-20, 11-30, 11-40, 11-50, 11-60, 11-70, 11-80 | 11-10: Climber Zobo, Lvl 279 · 11-20: Shaman Zobo, Lvl 282 |
| 12 | Ancient Ruins | — | 12-10, 12-20, 12-30, 12-40, 12-50, 12-60, 12-70, 12-80 | 12-10: Manager Zobo, Lvl 306 · 12-20: Popstar Zobo, Lvl 309 · 12-30: Tipsy Zobo, Lvl 312 · 12-40: Sandworm Zobo , Lvl 316 · 12-50: Garden Zobo, Lvl 319 |
| 13 | Misty Valley | — | 13-10, 13-20, 13-30, 13-40, 13-50, 13-60, 13-70, 13-80 | — |
| 14 | Lost Woods | Forgotten Forest | 14-10, 14-20, 14-30, 14-40, 14-50, 14-60, 14-70, 14-80 | — |
| 15 | Chrono Ruins | Temporal Ruins | 15-10, 15-20, 15-30, 15-40, 15-50, 15-60, 15-70, 15-80 | — |
| 16 | Starfall Plains | — | 16-10, 16-20, 16-30, 16-40, 16-50, 16-60, 16-70, 16-80 | — |
| 17 | Windy Realm | Whispering Winds | 17-10, 17-20, 17-30, 17-40, 17-50, 17-60, 17-70, 17-80 | — |
| 18 | Silent Coast | — | 18-10, 18-20, 18-30, 18-40, 18-50, 18-60, 18-70, 18-80 | — |
| 19 | Ghost Town | — | 19-10, 19-20, 19-30, 19-40, 19-50, 19-60, 19-70, 19-80 | — |
| 20 | Thunder Peak | Throne of Thunder | 20-10, 20-20, 20-30, 20-40, 20-50, 20-60, 20-70, 20-80 | — |
| 21 | Lone Temple | Forsaken Temple | 21-10, 21-20, 21-30, 21-40, 21-50, 21-60, 21-70, 21-80 | — |
| 22 | Giant Grove | Forest of Giants | 22-10, 22-20, 22-30, 22-40, 22-50, 22-60, 22-70, 22-80 | — |
| 23 | Vulcan Gorge | — | 23-10, 23-20, 23-30, 23-40, 23-50, 23-60, 23-70, 23-80 | — |
| 24 | Frozen City | Frostbound City | 24-10, 24-20, 24-30, 24-40, 24-50, 24-60, 24-70, 24-80 | — |
| 25 | Shady Wood | Forbidden Forest | 25-10, 25-20, 25-30, 25-40, 25-50, 25-60, 25-70, 25-80 | — |
| 26 | Mystery Cave | Cave of Mysteries | 26-10, 26-20, 26-30, 26-40, 26-50, 26-60, 26-70, 26-80 | — |
| 27 | Torn Bridge | Collapsed Bridge | 27-10, 27-20, 27-30, 27-40, 27-50, 27-60, 27-70, 27-80 | — |
| 28 | Fiery Wastes | Scorched Wasteland | 28-10, 28-20, 28-30, 28-40, 28-50, 28-60, 28-70, 28-80 | — |
| 29 | Jade Lake | — | 29-10, 29-20, 29-30, 29-40, 29-50, 29-60, 29-70, 29-80 | — |
| 30 | Thunder Ruin | — | 30-10, 30-20, 30-30, 30-40, 30-50, 30-60, 30-70, 30-80 | — |
| 31 | Desert Oasis | — | 31-10, 31-20, 31-30, 31-40, 31-50, 31-60, 31-70, 31-80 | — |
| 32 | Olden Arch | Ancient Bridge | 32-10, 32-20, 32-30, 32-40, 32-50, 32-60, 32-70, 32-80 | — |
| 33 | Gates of Hell | — | 33-10, 33-20, 33-30, 33-40, 33-50, 33-60, 33-70, 33-80 | — |
| 34 | Sea Alter [sic] | Altar of the Deep | 34-10, 34-20, 34-30, 34-40, 34-50, 34-60, 34-70, 34-80 | — |
| 35 | Mech Throne | — | 35-10, 35-20, 35-30, 35-40, 35-50, 35-60, 35-70, 35-80 | — |
| 36 | Abyssal Mine | — | 36-10, 36-20, 36-30, 36-40, 36-50, 36-60, 36-70, 36-80 | — |
| 37 | Weird Wood | Fantastical Forest | 37-10, 37-20, 37-30, 37-40, 37-50, 37-60, 37-70, 37-80 | — |
| 38 | Utopia Falls | Doomsday Paradise | 38-10, 38-20, 38-30, 38-40, 38-50, 38-60, 38-70, 38-80 | — |
| 39 | Gale Straits | — | 39-10, 39-20, 39-30, 39-40, 39-50, 39-60, 39-70, 39-80 | — |
| 40 | Virtual Maze | Virtual Labyrinth | 40-10, 40-20, 40-30, 40-40, 40-50, 40-60, 40-70, 40-80 | — |
| 41 | Giant Lair | Behemoth's Lair | 41-10, 41-20, 41-30, 41-40, 41-50, 41-60, 41-70, 41-80 | — |
| 42 | Lost Village | — | 42-10, 42-20, 42-30, 42-40, 42-50, 42-60, 42-70, 42-80 | — |
| 43 | Atom Wastes | Shattered Wasteland | 43-10, 43-20, 43-30, 43-40, 43-50, 43-60, 43-70, 43-80 | — |
| 44 | Ocean Ruins | Oceanic Ruins | 44-10, 44-20, 44-30, 44-40, 44-50, 44-60, 44-70, 44-80 | — |
| 45 | Stellar Port | — | 45-10, 45-20, 45-30, 45-40, 45-50, 45-60, 45-70, 45-80 | 45-10: TipsyZobo, Lvl 1,186 · 45-20: Clown Zobo, Lvl 1,189 · 45-30: Shocker Zobo, Lvl 1,192 · 45-40: Volcavno Zobo, Lvl 1,196 · 45-50: Sandworm Zobo, Lvl 1,199 · 45-60: Manager Zobo, Lvl 1,202 · 45-70: Shaman Zobo, Lvl 1,206 · 45-80: Sandworm Zobo, Lvl 1,209 |
| 46 | Sandy Wastees | Sandstorm Wasteland | 46-10, 46-20, 46-30, 46-40, 46-50, 46-60, 46-70, 46-80 | 46-10: Goonch Zobo, Lvl 1,212 · 46-20: Roadhog Zobo, Lvl 1,216 · 46-30: Two-Headed Zobo, Lvl 1,219 · 46-40: Sailor Zobo, Lvl 1,222 · 46-50: Climber Zobo, Lvl 1,226 · 46-60: Roadhog Zobo, Lvl 1,229 · 46-70: Manager Zobo, Lvl 1,232 · 46-80: Shocker Zobo, Lvl 1,236 |
| 47 | Wet Tropics | Tropical Rainforest | 47-10, 47-20, 47-30, 47-40, 47-50, 47-60, 47-70, 47-80 | — |
| 48 | War Zone | Ultimate Battlefield | 48-10, 48-20, 48-30, 48-40, 48-50, 48-60, 48-70, 48-80 | — |
| 49 | Storm Straits | — | 49-10, 49-20, 49-30, 49-40, 49-50, 49-60, 49-70, 49-80 | — |
| 50 | Thunder Fort | Thunder Fortress | 50-10, 50-20, 50-30, 50-40, 50-50, 50-60, 50-70, 50-80 | — |
| 51 | Nether Land | Subterranean Kingdom | 51-10, 51-20, 51-30, 51-40, 51-50, 51-60, 51-70, 51-80 | — |
| 52 | Gray Wastes | Silver Wasteland | 52-10, 52-20, 52-30, 52-40, 52-50, 52-60, 52-70, 52-80 | — |
| 53 | Military Base | — | 53-10, 53-20, 53-30, 53-40, 53-50, 53-60, 53-70, 53-80 | — |
| 54 | Ice World | — | 54-10, 54-20, 54-30, 54-40, 54-50, 54-60, 54-70, 54-80 | — |
| 55 | Mech Zone | Mech Battlefield | 55-10, 55-20, 55-30, 55-40, 55-50, 55-60, 55-70, 55-80 | — |
| 56 | Star Falls | Starfall Realm | 56-10, 56-20, 56-30, 56-40, 56-50, 56-60, 56-70, 56-80 | — |
| 57 | Dream Land | Land of Dreams | 57-10, 57-20, 57-30, 57-40, 57-50, 57-60, 57-70, 57-80 | — |
| 58 | Red Refinery | Blazing Refinery | 58-10, 58-20, 58-30, 58-40, 58-50, 58-60, 58-70, 58-80 | — |
| 59 | Hazy Valley | — | 59-10, 59-20, 59-30, 59-40, 59-50, 59-60, 59-70, 59-80 | — |
| 60 | Endless Edge | Endless Shores | 60-10, 60-20, 60-30, 60-40, 60-50, 60-60, 60-70, 60-80 | — |
| 61 | Potteryville | — | 61-10, 61-20, 61-30, 61-40, 61-50, 61-60, 61-70, 61-80 | Added Dec 17, 2025 |
| 62 | Pumpkin Field | — | 62-10, 62-20, 62-30, 62-40, 62-50, 62-60, 62-70, 62-80 | Added Dec 17, 2025 |
| 63 | Hotpot Town | — | 63-10, 63-20, 63-30, 63-40, 63-50, 63-60, 63-70, 63-80 | Added Dec 17, 2025 |
| 64 | Waterpark | — | 64-10, 64-20, 64-30, 64-40, 64-50, 64-60, 64-70, 64-80 | Added Dec 17, 2025 |
| 65 | Neon Arcade | — | 65-10, 65-20, 65-30, 65-40, 65-50, 65-60, 65-70, 65-80 | Added Dec 17, 2025 |
| 66 | Idle Site | — | 66-10, 66-20, 66-30, 66-40, 66-50, 66-60, 66-70, 66-80 | Added Dec 17, 2025 |
| 67 | Shroom Woods | — | 67-10, 67-20, 67-30, 67-40, 67-50, 67-60, 67-70, 67-80 | Added Dec 17, 2025 |
| 68 | Bonfire Camp | — | 68-10, 68-20, 68-30, 68-40, 68-50, 68-60, 68-70, 68-80 | Added Dec 17, 2025 |
| 69 | Sunk Station | — | 69-10, 69-20, 69-30, 69-40, 69-50, 69-60, 69-70, 69-80 | Added Dec 17, 2025 |
| 70 | Signal Tower | — | 70-10, 70-20, 70-30, 70-40, 70-50, 70-60, 70-70, 70-80 | Added Dec 17, 2025 |
| 71 | Fossil pit | — | 71-10, 71-20, 71-30, 71-40, 71-50, 71-60, 71-70, 71-80 | Added Dec 17, 2025 |
| 72 | Blight Swamp | — | 72-10, 72-20, 72-30, 72-40, 72-50, 72-60, 72-70, 72-80 | 72-10: Garden Zobo, Lvl 1,906 |
| 73 | Solar Plaza | — | 73-10, 73-20, 73-30, 73-40, 73-50, 73-60, 73-70, 73-80 | Added Dec 17, 2025 |
| 74 | Aquarium | — | 74-10, 74-20, 74-30, 74-40, 74-50, 74-60, 74-70, 74-80 | Added Dec 17, 2025 |
| 75 | Smart Depot | — | 75-10, 75-20, 75-30, 75-40, 75-50, 75-60, 75-70, 75-80 | Added Dec 17, 2025 |
| 76 | School Ruins | — | 76-10, 76-20, 76-30, 76-40, 76-50, 76-60, 76-70, 76-80 | Added Dec 17, 2025 |
| 77 | Bamboo Halls | — | 77-10, 77-20, 77-30, 77-40, 77-50, 77-60, 77-70, 77-80 | Added Dec 17, 2025 |
| 78 | Boomart | — | 78-10, 78-20, 78-30, 78-40, 78-50, 78-60, 78-70, 78-80 | Added Dec 17, 2025 |
| 79 | Fishing Pier | — | 79-10, 79-20, 79-30, 79-40, 79-50, 79-60, 79-70, 79-80 | Added Dec 17, 2025 |
| 80 | Night City | — | 80-10, 80-20, 80-30, 80-40, 80-50, 80-60, 80-70, 80-80 | Added Dec 17, 2025 |
| 81 | Stone Forest | — | 81-10, 81-20, 81-30, 81-40, 81-50, 81-60, 81-70, 81-80 | Added Dec 17, 2025 |
| 82 | Canopy Walk | — | 82-10, 82-20, 82-30, 82-40, 82-50, 82-60, 82-70, 82-80 | Added Dec 17, 2025 |
| 83 | Grill Fest | — | 83-10, 83-20, 83-30, 83-40, 83-50, 83-60, 83-70, 83-80 | Added Dec 17, 2025 |
| 84 | Old Laundry | — | 84-10, 84-20, 84-30, 84-40, 84-50, 84-60, 84-70, 84-80 | Added Dec 17, 2025 |
| 85 | Recycle Hub | — | 85-10, 85-20, 85-30, 85-40, 85-50, 85-60, 85-70, 85-80 | Added Dec 17, 2025 |
| 86 | Wild Cavern | — | 86-10, 86-20, 86-30, 86-40, 86-50, 86-60, 86-70, 86-80 | Added Dec 17, 2025 |
| 87 | Plant Garden | — | 87-10, 87-20, 87-30, 87-40, 87-50, 87-60, 87-70, 87-80 | Added Dec 17, 2025 |
| 88 | Draco Scorch | — | 88-10, 88-20, 88-30, 88-40, 88-50, 88-60, 88-70, 88-80 | Added Dec 17, 2025 |
| 89 | Polar Grotto | — | 89-10, 89-20, 89-30, 89-40, 89-50, 89-60, 89-70, 89-80 | Added Dec 17, 2025 |
| 90 | Maglev Dock | — | 90-10, 90-20, 90-30, 90-40, 90-50, 90-60, 90-70, 90-80 | Added Dec 17, 2025 |
| 91 | Old Mines | — | 91-10, 91-20, 91-30, 91-40, 91-50, 91-60, 91-70, 91-80 | Added Dec 17, 2025 |
| 92 | Jungle Tribe | — | 92-10, 92-20, 92-30, 92-40, 92-50, 92-60, 92-70, 92-80 | Added Dec 17, 2025 |
| 93 | Alchemy Lab | — | 93-10, 93-20, 93-30, 93-40, 93-50, 93-60, 93-70, 93-80 | Added Dec 17, 2025 |
| 94 | Viking Port | — | 94-10, 94-20, 94-30, 94-40, 94-50, 94-60, 94-70, 94-80 | Added Dec 17, 2025 |
| 95 | Old Bastion | — | 95-10, 95-20, 95-30, 95-40, 95-50, 95-60, 95-70, 95-80 | Added Dec 17, 2025 |
| 96 | Park Statue | — | 96-10, 96-20, 96-30, 96-40, 96-50, 96-60, 96-70, 96-80 | Added Dec 17, 2025 |
| 97 | Vine Zone | — | 97-10, 97-20, 97-30, 97-40, 97-50, 97-60, 97-70, 97-80 | Added Dec 17, 2025 |
| 98 | Popcorn Lands | — | 98-10, 98-20, 98-30, 98-40, 98-50, 98-60, 98-70, 98-80 | Added Dec 17, 2025 |
| 99 | Sewerage | — | 99-10, 99-20, 99-30, 99-40, 99-50, 99-60, 99-70, 99-80 | Added Dec 17, 2025 |
| 100 | Quantum Realm | — | 100-10, 100-20, 100-30, 100-40, 100-50, 100-60, 100-70, 100-80 | Added Dec 17, 2025 |
| 101 | Crystal Mine | — | 101-10, 101-20, 101-30, 101-40, 101-50, 101-60, 101-70, 101-80 | Added Dec 17, 2025 |
| 102 | Straw Farm | — | 102-10, 102-20, 102-30, 102-40, 102-50, 102-60, 102-70, 102-80 | Added Dec 17, 2025 |
| 103 | Fiery Circus | — | 103-10, 103-20, 103-30, 103-40, 103-50, 103-60, 103-70, 103-80 | Added Dec 17, 2025 |
| 104 | Canal Ruins | — | 104-10, 104-20, 104-30, 104-40, 104-50, 104-60, 104-70, 104-80 | Added Dec 17, 2025 |
| 105 | Claw Center | — | 105-10, 105-20, 105-30, 105-40, 105-50, 105-60, 105-70, 105-80 | Added Dec 17, 2025 |
| 106 | Sandbox | — | 106-10, 106-20, 106-30, 106-40, 106-50, 106-60, 106-70, 106-80 | Added Dec 17, 2025 |
| 107 | Lost Garden | — | 107-10, 107-20, 107-30, 107-40, 107-50, 107-60, 107-70, 107-80 | Added Dec 17, 2025 |
| 108 | Steam Boiler | — | 108-10, 108-20, 108-30, 108-40, 108-50, 108-60, 108-70, 108-80 | Added Dec 17, 2025 |
| 109 | Rainbow River | — | 109-10, 109-20, 109-30, 109-40, 109-50, 109-60, 109-70, 109-80 | Added Dec 17, 2025 |
| 110 | Cyber Bay | — | 110-10, 110-20, 110-30, 110-40, 110-50, 110-60, 110-70, 110-80 | Added Dec 17, 2025 |
| 111 | Sheer Cliffs | — | 111-10, 111-20, 111-30, 111-40, 111-50, 111-60, 111-70, 111-80 | Added Dec 17, 2025 |
| 112 | Floral Pool | — | 112-10, 112-20, 112-30, 112-40, 112-50, 112-60, 112-70, 112-80 | Added Dec 17, 2025 |
| 113 | Fire Scene | — | 113-10, 113-20, 113-30, 113-40, 113-50, 113-60, 113-70, 113-80 | Added Dec 17, 2025 |
| 114 | Melted Cone | — | 114-10, 114-20, 114-30, 114-40, 114-50, 114-60, 114-70, 114-80 | Added Dec 17, 2025 |
| 115 | Electro Pit | — | 115-10, 115-20, 115-30, 115-40, 115-50, 115-60, 115-70, 115-80 | Added Dec 17, 2025 |
| 116 | Old Castle | — | 116-10, 116-20, 116-30, 116-40, 116-50, 116-60, 116-70, 116-80 | Added Dec 17, 2025 |
| 117 | Reed March | — | 117-10, 117-20, 117-30, 117-40, 117-50, 117-60, 117-70, 117-80 | Added Dec 17, 2025 |
| 118 | Steel Forge | — | 118-10, 118-20, 118-30, 118-40, 118-50, 118-60, 118-70, 118-80 | Added Dec 17, 2025 |
| 119 | Aqua Rail | — | 119-10, 119-20, 119-30, 119-40, 119-50, 119-60, 119-70, 119-80 | Added Dec 17, 2025 |
| 120 | Data Center | — | 120-10, 120-20, 120-30, 120-40, 120-50, 120-60, 120-70, 120-80 | Added Dec 17, 2025 |
Boss Zobos you will meet
24 Zobos are flagged as bosses in the codex. Each has an element, so the counter is always readable: Two-Headed Zobo (None), Manager Zobo (Grass), Shaman Zobo (Grass), Garden Zobo (Grass), Knight Zobo (Grass), Botanical Zobo (Grass), Yeti Zobo (Water), Sailor Zobo (Water), Goonch Zobo (Water), Clown Zobo (Lightning), Popstar Zobo (Lightning), Shocker Zobo (Lightning) and more — full mechanics on the Zobo codex.
Chapter data re-read:
Related: tier list · formations guide · element counters · Badge Dojo.